Information related to property tax collection and distributions can be found on the State of Oregon's web site.
Jurisdictions and taxing units with questions regarding their monthly statement can contact the Finance Division of Washington County OR at 503-846-8811 or e-mail [email protected].
FY 2023-24
List of property tax distribution statements
- August 2023 (9/14/23) (PDF 482.38 KB)
- July 2023 (8/11/23) (PDF 505.7 KB)
FY 2022-23
GASB 77 tax abatement information
- GASB 77 Memo 22-23 (PDF 174.16 KB)
- GASB 77 Tax Abatement by District Reports 22-23 (PDF 211.79 KB)
List of property tax distribution statements
- Bankruptcy Property Tax Report - July 2023.pdf (PDF 127.9 KB)
- June 2023 (7/14/23) (PDF 421.98 KB)
- May 2023 (6/14/23) (PDF 1.52 MB)
- April 2023 (5/11/23) (PDF 432.94 KB)
- March 2023 (4/13/23) (PDF 1.51 MB)
- February 2023 (3/13/23) (PDF 1.38 MB)
- January 2023 (2/13/23).pdf (PDF 437.56 KB)
- December 2022 (1/12/22) (PDF 451.54 KB)
- November 2022 Final (12/13/22) (PDF 439.57 KB)
- November 2022 Week #4 (12/8/22) (PDF 1.33 MB)
- November 2022 Week #3 (12/2/22) (PDF 411.66 KB)
- November 2022 Week #2 (11/25/22) (PDF 1.31 MB)
- November 2022 Week #1 (11/17/22) (PDF 403.75 KB)
- 2022-23 Advance Tax Payoff-Post Online 11-30-22 (PDF 689.21 KB)
- October 2022 (PDF 450.1 KB)
- September 2022 (10/12/22) (PDF 1.44 MB)
- August 2022 (9/15/22) (PDF 464.22 KB)
- July 2022 (8/12/22) (PDF 1.38 MB)
FY 2021-22
GASB 77 tax abatement information
- FY 21-22 WashCo GASB 77 Memo.pdf (PDF 187.34 KB)
- FY 21-22 GASB 77 Tax Abatement by District Reports.pdf (PDF 292.58 KB)
List of property tax distribution statements
- Bankruptcy Report - July 2022 (PDF 293.24 KB)
- June 2022 (7/14/22) (PDF 435.26 KB)May 2022 (6/10/22) (PDF 1.49 MB)
- April 2022 (5/12/22) (PDF 483.16 KB)
- March 2022 (4/13/22) (PDF 488.23 KB)
- February 2022 (3/14/22) (PDF 1.01 MB)
- January 2022 (2/10/22) (PDF 1.01 MB)
- December 2021 (1/13/22) (PDF 1.02 MB)
- Advance of Property Tax - FY 21-22 (11/30/21) (PDF 687.5 KB)
- November 2021-Week #4 and Final (12/10/21) (PDF 484.47 KB)
- November 2021-Week #3 (12/2/21) (PDF 985.57 KB)
- November 2021-Week #2 (11/29/21) (PDF 1.39 MB)
- November 2021-Week #1 (11/18/21) (PDF 969.35 KB)
- October 2021 (11/10/21) (PDF 493.74 KB)
- September 2021 (10/14/21) (PDF 997.96 KB)
- August 2021 (9/15/21) (PDF 1 MB)
- July 2021 (8/12/21) (PDF 1 MB)
FY 2020-21
GASB 77 tax abatement information
- GASB 77 Memo 20-21 (PDF 77.92 KB)
- GASB 77 Tax Abatement by District Reports 20-21 (PDF 229.07 KB)
List of property tax distribution statements
- April 2021 (5/13/21) (PDF 484.43 KB)
- March 2021 (4/13/21) (PDF 488.42 KB)
- February 2021 (3/11/21) (PDF 1019.03 KB)
- January 2021 (2/11/21) (PDF 1.07 MB)
- December 2020 (1/14/21) (PDF 1.5 MB)
- Advance of Property Tax - FY 20-21 (11/30/20) (PDF 685.7 KB)
- November 2020-Week #4 and Final (12/10/20) (PDF 467.13 KB)
- November 2020-Week #3 (12/3/20) (PDF 987.73 KB)
- November 2020-Week #2 (11/25/20) (PDF 1.27 MB)
- November 2020-Week #1 (11/19/20) (PDF 975.5 KB)
- October 2020 (11/12/20) (PDF 1.03 MB)
- September 2020 (10/13/20) (PDF 463.17 KB)
- August 2020 (9/14/20) (PDF 464.18 KB)
- July 2020 (8/13/20) (PDF 479.1 KB)
FY 2019-20
GASB 77 tax abatement information
- GASB 77 Memo (PDF 131.35 KB)
- GASB 77 Tax Abatement by District Reports (PDF 612.61 KB)
List of property tax distribution statements
- June 2020 (7/15/20) (PDF 1.51 MB)
- May 2020 (6/11/20) (PDF 1.05 MB)
- April 2020 (5/14/20) (PDF 1.32 MB)
- March 2020 (4/10/20) (PDF 1.06 MB)
- February 2020 (3/12/20) (PDF 992.09 KB)
- January 2020 (2/13/20) (PDF 450 KB)
- December 2019 (1/14/20) (PDF 1.07 MB)
- November 2019, Week 5 and Final (12/12/19) (PDF 1004.81 KB)
- November 2019, Week 4 (12/5/19) (PDF 941.92 KB)
- November 2019, Week 3 (11/27/19) (PDF 942.05 KB)
- November 2019, Week 2 (11/21/19) (PDF 382.51 KB)
- November 2019, Week 1 (11/14/19) (PDF 379.01 KB)
- October 2019 (11/13/19) (PDF 1015.63 KB)
- Advance of Property Taxes 2019-20 (11/01/19) (PDF 70.71 KB)
- September 2019 (10/10/19) (PDF 535.28 KB)
- August 2019 (9/12/19) (PDF 430.33 KB)
- July 2019 (8/14/19) (PDF 961.46 KB)
FY 2018-19
GASB 77 tax abatement information
- GASB 77 Memo (PDF 123.78 KB)
- GASB 77 Tax Abatement by District Reports (PDF 233.83 KB)
List of property tax distribution statements
- Bankruptcy Report - July 2019 (PDF 116.39 KB)
- June 2019 (7/11/19) (PDF 1.49 MB)
- May 2019 (6/13/19) (PDF 964.35 KB)
- April 2019 (5/9/19) (PDF 437.99 KB)
- March 2019 (4/11/19) (PDF 528.95 KB)
- February 2019 (3/14/19) (PDF 974.29 KB)
- January 2019 (2/14/19) (PDF 452.87 KB)
- December 2018 (1/15/19) (PDF 539.34 KB)
- November 2018 Week 5 and Final (12/13/18) (PDF 1.58 MB)
- November 2018 Week 4 (12/6/18) (PDF 988.54 KB)
- November 2018 Week 3 (11/29/18) (PDF 373.12 KB)
- November 2018 Week 2 (11/21/18) (PDF 312.22 KB)
- November 2018 Week 1 (11/15/18) (PDF 314.13 KB)
- October 2018 (11/14/18) (PDF 364.59 KB)
- Advance of Property Taxes 2018-19 (11/01/18) (PDF 10.72 KB)
- September 2018 (10/12/18) (PDF 406.8 KB)
- August 2018 (9/12/18) (PDF 417.27 KB)
- July 2018 (8/14/18) (PDF 349.29 KB)
FY 2017-18
GASB 77 tax abatement information
- GASB 77 Memo (PDF 68.98 KB)
- GASB 77 Tax Abatement by District Reports (PDF 155.17 KB)
List of property tax distribution statements
- Bankruptcy Report - July 2018 (PDF 57.88 KB)
- June 2018 (7/16/18) (PDF 405.32 KB)
- May 2018 (6/12/18) (PDF 702.93 KB)
- April 2018 (5/10/18) (PDF 340.71 KB)
- March 2018 (4/12/18) (PDF 409.3 KB)
- February 2018 (3/13/18) (PDF 343.88 KB)
- January 2018 (2/12/18) (PDF 311.79 KB)
- December 2017 (1/11/18) (PDF 360.92 KB)
- November 2017 Final (12/14/17) (PDF 653.3 KB)
- November 2017 Week 4 (12/6/17) (PDF 568.82 KB)
- November 2017 Week 3 (11/30/17) (PDF 269.82 KB)
- November 2017 Week 2 (11/22/17) (PDF 278.72 KB)
- November 2017 Week 1 (11/16/17) (PDF 269.73 KB)
- October 2017 (11/13/17) (PDF 314.37 KB)
- Advance of Property Taxes 2017-18 (11/01/17) (PDF 10.66 KB)
- September 2017 (10/12/17) (PDF 364.62 KB)
- August 2017 (09/14/17) (PDF 300.33 KB)
- July 2017 (08/10/17) (PDF 307.41 KB)
FY 2016-17
GASB 77 tax abatement information
- GASB 77 Memo (PDF 68.72 KB)
- GASB 77 Tax Abatement by District Reports (PDF 96.09 KB)
List of property tax distribution statements
- Bankruptcy Report - July 2017 (PDF 190.37 KB)
- Jun 2017 (07/13/17) (PDF 350.3 KB)
- May 2017 (06/13/17) (PDF 303.66 KB)
- April 2017 (05/11/17) (PDF 310.07 KB)
- March 2017 (04/13/17) (PDF 644.71 KB)
- February 2017 (03/09/17) (PDF 355.32 KB)
- January 2017 (02/10/17) (PDF 310.42 KB)
- December 2016 (01/12/17) (PDF 361.44 KB)
- November 2016 Final (12/13/16) (PDF 277.09 KB)
- November 2016 Week 4 (12/08/16) (PDF 227.56 KB)
- November 2016 Week 3 (11/30/16) (PDF 570.23 KB)
- November 2016 Week 2 (11/23/16) (PDF 269.02 KB)
- November 2016 Week 1 (11/17/16) (PDF 269.04 KB)
- October 2016 (11/10/16) (PDF 674.99 KB)
- Advance of Property Taxes 2016-17 (11/01/16) (PDF 38.54 KB)
- September 2016 (10/13/16) (PDF 310.13 KB)
- August 2016 (09/15/16) (PDF 298.38 KB)
- July 2016 (08/11/16) (PDF 626.62 KB)
FY 2015-16
- June 2016 (07/14/16) (PDF 355.19 KB)
- May 2016 (06/13/16) (PDF 633.56 KB)
- April 2016 (05/12/16) (PDF 636.78 KB)
- March 2016 (04/14/16) (PDF 778.94 KB)
- February 2016 (03/10/16) (PDF 259.94 KB)
- January 2016 Final (02/08/16) (PDF 263.56 KB)
- December 2015 Final (01/13/16) (PDF 330.94 KB)
- November 2015 Final (12/09/15) (PDF 250.95 KB)
- November 2015 Week 4 (12/02/15) (PDF 214.95 KB)
- November 2015 Week 3 (11/30/15) (PDF 216.22 KB)
- November 2015 Week 2 (11/19/15) (PDF 216.38 KB)
- November 2015 Week 1 (11/17/15) (PDF 175.93 KB)
- October 2015 (11/16/15) (PDF 585.46 KB)
- Advance of Property Taxes 2015-16 (10/19/15) (PDF 10.78 KB)
- September 2015 (10/07/15) (PDF 322.46 KB)
- August 2015 (09/09/15) (PDF 261.87 KB)
- July 2015 (08/13/15) (PDF 320.57 KB)
FY 2014-15
- June 2015 (07/09/15) (PDF 320.57 KB)
- May 2015 (06/10/15) (PDF 251.92 KB)
- April 2015 (05/13/15) (PDF 257.36 KB)
- March 2015 (04/08/15) (PDF 327.81 KB)
- February 2015 (03/11/15) (PDF 252.08 KB)
- January 2015 (02/09/15) (PDF 396.97 KB)
- December 2014 (01/12/15) (PDF 797.48 KB)
- November 2014 Final (12/08/14) (PDF 230.59 KB)
- November 2014 Week 3 (11/26/14) (PDF 198.13 KB)
- November 2014 Week 2 (11/21/14) (PDF 199.72 KB)
- November 2014 Week 1 (11/14/14) (PDF 196.1 KB)