Dog license fees
| License Type | 1 Year fee | 2 Year fee | 3 Year fee |
|---|---|---|---|
| Intact | $56 | $104 | $150 |
| Spayed / Neutered | $34 | $56 | $78 |
65 and over dog owners (Must be at least 65 years old AND dog must be spayed/neutered) | $24 | $40 | $58 |
Other dog license fees
| License Type | Fee |
|---|---|
| Replacement License Tag | $5 |
| Current Outside County License Transfer | $5 |
| Late Fee (10 days or more past expiration date) | $15 |
Kennel license fees
| License Type | Fee |
|---|---|
| County Approved Kennel License | $250 / year |
Dangerous dog license fees
| License Type | Fee |
|---|---|
| Class A Restrictions | $185 |
| Class B Restrictions | $125 |
| Class C Restrictions | $65 |