This page has information about the January 13, 2026 Sherwood Special Election. Information about the November 4, 2025 Special Election.
November 4, 2025 Special Election
January 13, 2026 City of Sherwood Special Election
Notice: BallotTrax service is not available for Special and Recall elections.
| Date | Event / Action |
|---|---|
| November 10, 2025 | Notice of measure election and any required explanatory statements filed with Washington County Elections Division |
| November 17, 2025 | Last day to file measure arguments for county voters' pamphlet. (57 days before election; OAR 165-022-0010) |
| November 28, 2025 | Washington County Elections Division mails ballots to all military and overseas voters. (No less than 45 days before election; ORS 253.065) |
| December 15, 2025 | Washington County Elections Division mails ballots to all voters residing out-of-state (29 days before election; ORS 253.065) |
| December 23, 2025 | Last day to register to vote for the January 13, 2026 Special Election. (21 days before election; ORS 247.025) |
| December 24, 2025 | Washington County Elections Division mails ballots to all registered voters. (20 days before election; ORS 254.470) |
| January 13, 2026 | Election Day. Washington County Elections Division will be open from 7:00 a.m. to 8:00 p.m. Drop boxes will close at 8:00 p.m. We will post unofficial results after the 8:00 p.m. deadline. (ORS 254.470) |
| February 9, 2026 | Certification of the January 13, 2026 Special Election results to the appropriate elections officials. (27 days after election; ORS 254.545) |
All deadlines are at 5:00 p.m. on the dates indicated, except for the 8:00 p.m. deadline on Election Day.
Measure Filings:
Voters' Pamphlet Measure Argument Filing Fee: $350
Ballot Dropsites:
Hillsboro
Washington County Elections Office - Map
2925 NE Aloclek Dr, Hillsboro 97124
Sherwood
Sherwood City Hall & Library - Map
22560 SW Pine St, Sherwood 97140
Results Posting:
Schedule for results posting:
- January 13, 2026 8 PM (Unofficial)
- January 16, 2026 4 PM (Unofficial)
- January 23, 2026 4 PM (Unofficial)
- January 30, 2026 4 PM (Unofficial)
- February 6, 2026 4 PM (Unofficial)
- February 9 (Certified Final Results)
Election Information:
Voters Pamphlet:
Turnout:
There are currently no returned ballots. Ballots will be mailed on December 24, 2025.