Important Note
Beginning January 1, 2026, the candidate filing deadline for incumbents is one week prior to the filing deadline for non-incumbent candidates. Please refer to the list of Important Dates for each election and contact us if you have questions.
Important Dates for the November 3, 2026 General Election
All deadlines are at 5:00 p.m. on the dates indicated, except for the 8:00 p.m. deadline on Election Day.
| Date | Event / Action |
|---|---|
| June 3, 2026 | First day to file declaration of candidacy or nominating petition for local offices filled at general election. (ORS 221.180) |
| August 14, 2026 | Last day for governing body to file SEL 805 Request for Ballot Title with Washington County Elections Division. (81 days before election; OAR 165-014-0005) |
| August 18, 2026 | Candidate filing deadline for elected incumbent candidates seeking re-election to the same office. (77 days before election; ORS 255.235) |
| August 25, 2026 | Last day for local candidate, other than elected incumbent seeking re-election to the same office, to file declaration of candidacy or nominating petition for offices filled at general election. (70 days before election; ORS 221.180). Contact City Recorder for city deadlines. |
| August 25, 2026 | Last day to file candidate statements for county voters' pamphlet. (ORS 251.335) |
| August 28, 2026 | Candidate withdrawal deadline. (67 days before election; ORS 249.180) |
| September 3, 2026 | Last day to file or withdraw notice of measure election and any required explanatory statement. (61 days before election; ORS 254.095) |
September 8, 2026 |
|
September 19, 2026 | Washington County Elections Division mails ballots to all military and overseas voters. (No less than 45 days before election; ORS 253.065) |
| October 5, 2026 | Washington County Elections Division mails ballots to all voters residing out-of-state (29 days before election; ORS 253.065) |
| October 13, 2026 | Last day to register to vote or change political party affiliation for the November General Election. (21 days before election; ORS 247.025, ORS 254.365, ORS 254.470) |
| October 14, 2026 | Washington County Elections Division mails ballots to all registered voters. (20 days before election; ORS 254.470) |
| November 3, 2026 | Election Day. Washington County Elections Division will be open from 7:00 a.m. to 8:00 p.m. Drop boxes will close at 8:00 p.m. We will post unofficial results after the 8:00 p.m. deadline. (ORS 254.470) |
| November 30, 2026 | Certification of the November 3, 2026 election results to the appropriate elections officials. (27 days after election; ORS 254.545) |
Candidate Positions
| District | Position | Voters' Pamphlet Fee | Filing Office |
| Washington County | Commissioner At-Large Runoff | $300 | Washington County |
| Washington County | Commissioner District 4 Runoff | $300 | Washington County |
| City of Beaverton | Council Member, Pos. 1 Runoff | $300 | City |
| City of Banks | Mayor | $50 | City |
| City of Banks | Council Member, Pos. 1 | $50 | City |
| City of Banks | Council Member, Pos. 3 | $50 | City |
| City of Banks | Council Member, Pos. 5 | $50 | City |
| City of Cornelius | Mayor | $50 | City |
| City of Cornelius | Council Member | $50 | City |
| City of Cornelius | Council Member | $50 | City |
| City of Durham | Council Member | $50 | City |
| City of Durham | Council Member | $50 | City |
| City of Forest Grove | Mayor | $100 | City |
| City of Forest Grove | Council Member | $100 | City |
| City of Forest Grove | Council Member | $100 | City |
| City of Forest Grove | Council Member | $100 | City |
| City of Gaston | Mayor | $25 | City |
| City of Gaston | Council Member Pos. 4 | $25 | City |
| City of Gaston | Council Member Pos. 5 | $25 | City |
| City of Gaston | Council Member Pos. 6 | $25 | City |
| City of Hillsboro | Council Member, Ward 1 Pos. A | $300 | City |
| City of Hillsboro | Council Member, Ward 2 Pos. A | $300 | City |
| City of Hillsboro | Council Member, Ward 3 Pos. A | $300 | City |
| City of King City | Council Member | $50 | City |
| City of King City | Council Member | $50 | City |
| City of King City | Council Member | $50 | City |
| City of King City | Council Member | $50 | City |
| City of Lake Oswego | Councilor | $25 | City, Clackamas County |
| City of Lake Oswego | Councilor | $25 | City, Clackamas County |
| City of Lake Oswego | Councilor | $25 | City, Clackamas County |
| City of North Plains | Council Member | $50 | City |
| City of North Plains | Council Member | $50 | City |
| City of North Plains | Council Member | $50 | City |
| City of Portland | Auditor | $50 | City, Multnomah County |
| City of Portland | Councilor, District 4 | $50 | City, Multnomah County |
| City of Portland | Councilor, District 4 | $50 | City, Multnomah County |
| City of Portland | Councilor, District 4 | $50 | City, Multnomah County |
| City of Rivergrove | Councilor | $25 | City, Clackamas County |
| City of Rivergrove | Councilor | $25 | City, Clackamas County |
| City of Rivergrove | Councilor | $25 | City, Clackamas County |
| City of Sherwood | Mayor | $100 | City |
| City of Sherwood | Council Member | $100 | City |
| City of Sherwood | Council Member | $100 | City |
| City of Sherwood | Council Member | $100 | City |
| City of Tigard | Mayor | $100 | City |
| City of Tigard | Council Member | $100 | City |
| City of Tigard | Council Member | $100 | City |
| City of Tigard | Council Member | $100 | City |
| City of Tualatin | Mayor | $100 | City |
| City of Tualatin | Council Member, Pos 1 | $100 | City |
| City of Tualatin | Council Member, Pos 3 | $100 | City |
| City of Tualatin | Council Member, Pos 5 | $100 | City |
| City of Wilsonville | Councilor | $25 | City, Clackamas County |
| City of Wilsonville | Councilor | $25 | City, Clackamas County |
| Tualatin SWCD | Director At-Large, Pos 2 | $25 | Oregon Dept. of Agriculture |
| Tualatin SWCD | Director, Zone 3 | $25 | Oregon Dept. of Agriculture |
| Tualatin SWCD | Director, Zone 4 | $25 | Oregon Dept. of Agriculture |
| Tualatin SWCD | Director, Zone 5 | $25 | Oregon Dept. of Agriculture |
| West Multnomah SWCD | Director At-Large, Pos 2 | $25 | Oregon Dept. of Agriculture |
| West Multnomah SWCD | Director, Zone 4 | $25 | Oregon Dept. of Agriculture |
| West Multnomah SWCD | Director, Zone 5 | $25 | Oregon Dept. of Agriculture |
Measure Filings
City of Banks:
Measure Argument Cost: $200
For more Election date details, please see the Calendar of Events page.
Elections are held on the:
- Second Tuesday in March
- Third Tuesday in May
- Fourth Tuesday in August
- First Tuesday after the first Monday in November. (ORS 255.345)
Please be aware that the legislature may choose to call a special election at any time.
Location
Elections Office
MSC 3
2925 NE Aloclek Drive, Suite 170
Hillsboro, Oregon 97124
2925 NE Aloclek Drive, Suite 170
Hillsboro, Oregon 97124